Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/51888| Title: | ANALYSIS OF THE POLLUTION POTENTIAL OF MAHAKAM RIVER WATER IN TROPICAL RAIN FOREST ENVIRONMENT EAST KALIMANTAN USING WEIBULL REGRESSION MODEL |
| Authors: | Suyitno, Suyitno |
| Keywords: | Presentasi ICMSC Ke 4, Tahun 2022 |
| Issue Date: | 10-Oct-2022 |
| Series/Report no.: | No.100-LoA/Stat/ICMSc/FMIPA-Unmul/2022; |
| URI: | http://repository.unmul.ac.id/handle/123456789/51888 |
| Appears in Collections: | A - Mathematics and Natural Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| WR_Presentation_Suyitno.pdf | 482.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.