Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/51730Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Suyitno, Suyitno | - |
| dc.date.accessioned | 2023-04-18T03:43:45Z | - |
| dc.date.available | 2023-04-18T03:43:45Z | - |
| dc.date.issued | 2017-02-13 | - |
| dc.identifier.issn | 0972-0871 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/51730 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Puspha Publishing House | en_US |
| dc.relation.ispartofseries | 101 (9), 2017; | - |
| dc.subject | Artikel Jurnal Internasional FJMS | en_US |
| dc.title | Multivariate Weibull Regression Model | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | A - Mathematics and Natural Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A6_2_MS101091977_FJMS.pdf | 174.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.