Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/51612| Title: | Modeling Land Cover Change Using Markov Chain-Cellular Automata in Sorong, West Papua Province |
| Authors: | Kesaulija, Francina Aipassa, Marlon I Sumaryono, Muhammad Suhardiman, Ali |
| Issue Date: | 10-Nov-2021 |
| Publisher: | Atlantis Press B.V. |
| URI: | http://repository.unmul.ac.id/handle/123456789/51612 |
| Appears in Collections: | Turnitin Report |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 8 Growth Analysis of Rhizophora Mucronata Mangrove in Ngurah Rai Forest Park (Sanur) Bali Province, Indonesia.pdf | 2.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.