Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/51609
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sopian, Akhmad | - |
dc.contributor.author | Hardwinanto, Sigit | - |
dc.contributor.author | Aipassa, Marlon I | - |
dc.contributor.author | Sumaryono, Sumaryono | - |
dc.date.accessioned | 2023-04-15T22:29:33Z | - |
dc.date.available | 2023-04-15T22:29:33Z | - |
dc.date.issued | 2019-04-17 | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/51609 | - |
dc.title | Gap Analysis land Availability and Land Needs to Identify Potential Development of Agricultural Lands in Santan Watersheds, East Kalimantan, Indonesia | en_US |
Appears in Collections: | Turnitin Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5 Gap analysis of land availability and land needs to identify potential.pdf | 2.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.