Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/51491Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Indriastuti, Herning | - |
| dc.date.accessioned | 2023-04-15T09:26:00Z | - |
| dc.date.available | 2023-04-15T09:26:00Z | - |
| dc.date.issued | 2021-11-01 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/51491 | - |
| dc.title | PENGARUH PENGALAMAN KOGNITIF DAN PENGALAMAN AFEKTIF TERHADAP NILAI YANG DIRASAKAN DAN NIAT BELI PADA APLIKASI DULUX VISUALIZER | en_US |
| Appears in Collections: | Peer Review | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Lampiran 6 Reviewer Pengaruh Pengalaman Kognitif dan Pengalaman Afektif Terhadap Nilai yang dirasakan dan niat beli pada aplikasi Dulux Visualizer .pdf | 61.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.