Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/51488Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Indriastuti, Herning | - |
| dc.date.accessioned | 2023-04-15T08:45:04Z | - |
| dc.date.available | 2023-04-15T08:45:04Z | - |
| dc.date.issued | 2021-04-04 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/51488 | - |
| dc.title | INFLUENCE OF INFORMATION QUALITY AND SYSTEM QUALITY AND QUALITY OF DIGITAL PAYMENTS ON CONSUMER SATISFACTION AND REPURCHASING INTENTION ON GOJEK USERS IN THE CITY OF SAMARIND | en_US |
| Appears in Collections: | Peer Review | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Reviewer INFLUENCE OF INFORMATION QUALITY AND SYSTEM QUALITY .pdf | 55.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.