Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/51473Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Indriastuti, Herning | - |
| dc.date.accessioned | 2023-04-15T05:49:38Z | - |
| dc.date.available | 2023-04-15T05:49:38Z | - |
| dc.date.issued | 2021-11-21 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/51473 | - |
| dc.publisher | IJBMI | en_US |
| dc.title | The Effect Of Perceived Of Usefulness, Perceived Ease of Use, And Mindfulness on Attitude and Intention to Use Mobile Banking Maybank Bank | en_US |
| Appears in Collections: | Peer Review | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Lampiran Reviewere IJBMI The Effect Of Perceived Of Usefulness, Perceived Ease of.pdf | 56.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.