Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/51175
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gering Belawing, Agnes | - |
dc.contributor.author | Heksarini, Ariesta | - |
dc.contributor.author | Darma, Dio Caisar | - |
dc.date.accessioned | 2023-04-11T08:21:32Z | - |
dc.date.available | 2023-04-11T08:21:32Z | - |
dc.date.issued | 2020-09-19 | - |
dc.identifier.issn | 1855-0541 | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/51175 | - |
dc.description.abstract | Objects and subjects of the world tourism sector need to be developed, so that not only improve the economy but also break down social values, cultural communities, to the symbol of the progress of a region. This study discusses community assessments in Samarinda City consisting of 132 respondents on the development of tourism in Samarinda City. This assessment uses the guideline 6 assessment variables commonly used to assess tourism potential or development in Samarinda City. The six variables are security, coolness, order, service and friendliness, uniqueness of beauty, and attractiveness or experience. Each variable uses a 5 parameter size which is a question of tourism conditions in Samarinda City. Referring to the study findings, we state that the potential of tourism objects in Samarinda City can be said to be "moderate". Seeing the numbers and qualifications means that the tourist area in Samarinda City has been categorized as capable of competing in the tourism industry both in Indonesia and the world. Samarinda City is the capital center of the East Kalimantan Province (Indonesia), because of that there needs to be attention from various groups to form progress from various aspects. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Innovative Issues and Approaches in Social Sciences | en_US |
dc.relation.ispartofseries | Vol. 13, No. 3;55-67 | - |
dc.subject | Perception; Community; Tourism conditions; Samarinda | en_US |
dc.title | COMMUNITY PERCEPTION FROM TOURISM: EXAMPLE OF SAMARINDA CITY | en_US |
dc.type | Article | en_US |
Appears in Collections: | A - Economics and Business |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IIASS-2020-no3-art4.pdf | Paper | 690.11 kB | Adobe PDF | View/Open |
Sept2020_1_2 (revise).pdf | Bukti korespondensi | 1.11 MB | Adobe PDF | View/Open |
IIASS.jpg | Indeks | 33.86 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.