Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/51031
Title: | Mercury Exposure in the Scalp Hair of Malahing Residents, Bontang, East Kalimantan |
Authors: | Gunawan, Yuli Yusuf, Bohari Kartika, Rudi |
Keywords: | mercury, scalp hair, biomarker, fish |
Issue Date: | 2020 |
Abstract: | Research on mercury exposure in the scalp hair of Malahing Village residents has been done. They consume fish in their daily lives so they are potentially exposed to mercury. The total mercury content in their scalp hair was measured by Thermal Decomposition Gold Amalgamation Atomic Absorption Spectroscopy Method. The analysis result showed that the mercury content in their scalp hair was between 0.34-2.73 ppm. Mercury levels in the scalp hair of female and male samples are not significantly different. There is a tendency for mercury levels to increase with age. |
URI: | http://repository.unmul.ac.id/handle/123456789/51031 |
ISSN: | 1405-3195 |
Appears in Collections: | A - Mathematics and Natural Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7. SCOPUS-mERCURY eXPORE in the scalp hair of Malahing Residents, Bontang, East, Kalimantan.pdf | 459.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.