Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/51003Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Adhimursandi, Doddy | - |
| dc.date.accessioned | 2023-04-08T08:10:04Z | - |
| dc.date.available | 2023-04-08T08:10:04Z | - |
| dc.date.issued | 2020-03-01 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/51003 | - |
| dc.title | Corporate Social Responsibility and Good Corporate Governance Toward to Equity Return in Banking: Empirical from Indonesia | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Turnitin Report | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Corporate Social Responsibility and Good Corporate Governance Toward to Equity Return in Banking_ Empirical from Indonesia.pdf | 1.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.