Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/50685Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Susilo, Heru | - |
| dc.date.accessioned | 2023-03-21T13:48:48Z | - |
| dc.date.available | 2023-03-21T13:48:48Z | - |
| dc.date.issued | 2022-03-22 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/50685 | - |
| dc.title | (Turnitin) Technical, economic, and allocative efficiencies of small-scale brackish water pond culture in Mahakam Delta, Indonesia | en_US |
| Appears in Collections: | A - Fishery and Marine Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| (turnitin) Technical, economic, and allocative efficiencies of small-scale brackish water pond culture in Mahakam Delta, Indonesia (1).pdf | 2.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.