Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/50683Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Susilo, Heru | - |
| dc.date.accessioned | 2023-03-21T13:45:32Z | - |
| dc.date.available | 2023-03-21T13:45:32Z | - |
| dc.date.issued | 2019-12-24 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/50683 | - |
| dc.publisher | Bioflux - bimonthly | en_US |
| dc.title | (Turnitin) Determinants of small scale farmers’ decision to adopt polyculture system in Mahakam Delta, Indonesia | en_US |
| Appears in Collections: | A - Fishery and Marine Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| (turnitin) Determinants of small scale farmers’ decision to adopt polyculture system in Mahakam Delta, Indonesia.pdf | 2.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.