Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/50682
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Susilo, Heru | - |
dc.date.accessioned | 2023-03-21T13:43:43Z | - |
dc.date.available | 2023-03-21T13:43:43Z | - |
dc.date.issued | 2017-02-15 | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/50682 | - |
dc.publisher | Canadian Center of Science and Education | en_US |
dc.title | (Turnitin) Evidence for Mangrove Restoration in the Mahakam Delta, Indonesia, Based on Households’ Willingness to Pay | en_US |
Appears in Collections: | A - Fishery and Marine Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(turnitin) Evidence for Mangrove Restoration in the Mahakam Delta, Indonesia, Based on Households’ Willingness to Pay (1).pdf | 2.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.