Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/50471Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Adi, Wijaya | - |
| dc.date.accessioned | 2023-03-01T03:52:15Z | - |
| dc.date.available | 2023-03-01T03:52:15Z | - |
| dc.date.issued | 2023-02-22 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/50471 | - |
| dc.title | Bukti Korespondensi Labor force and economic growah based olt demogrsphic pr€ssures, happiness, and human developmcnt: Empirica,fr;m Romania | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Rules | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bukti Korespondensi Labor Force and economic growth based on demografhic pressures happiness and human development.pdf | 3.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.