Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/5032Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ahmad, Islamudin | - |
| dc.date.accessioned | 2020-10-14T02:54:43Z | - |
| dc.date.available | 2020-10-14T02:54:43Z | - |
| dc.date.issued | 2020-10-14 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/5032 | - |
| dc.title | Peer Review Artikel 1 | en_US |
| Appears in Collections: | Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1. Application of ionic liquid based microwave-assisted extraction of the secondary metabolite from Peperomia pellucida [L] Kunth).pdf | 401.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.