Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/49700Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | HEKSARINI, ARIESTA | - |
| dc.date.accessioned | 2023-02-13T14:03:06Z | - |
| dc.date.available | 2023-02-13T14:03:06Z | - |
| dc.date.issued | 2022-11-04 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/49700 | - |
| dc.publisher | FEB UNMUL | en_US |
| dc.title | Pengaruh daya tarik wisata, lokasi dan harga serta fasilitas terhadap keputusan berkunjung wisatawan | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | A - Economics and Business | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pengaruh daya tarik wisata, lokasi dan harga serta fasilitas terhadap keputusan berkunjung wisatawan.pdf | 102.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.