Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/49086
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Febrina, Lizma | - |
dc.date.accessioned | 2023-02-11T13:31:38Z | - |
dc.date.available | 2023-02-11T13:31:38Z | - |
dc.date.issued | 2022-07-27 | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/49086 | - |
dc.subject | Identifying Metabolites In Complex Extract Of Sigarar Utang Coffee Beans With NMR Spectroscopy Method | en_US |
dc.title | Identifying Metabolites In Complex Extract Of Sigarar Utang Coffee Beans With NMR Spectroscopy Method | en_US |
dc.type | Other | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LOA ICOSMEE.pdf | 29.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.