Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/49084Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sastyarina, Yurika | - |
| dc.date.accessioned | 2023-02-11T13:16:14Z | - |
| dc.date.available | 2023-02-11T13:16:14Z | - |
| dc.date.issued | 2022-11-15 | - |
| dc.identifier.issn | e-ISSN: 2614-4778 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/49084 | - |
| dc.publisher | Proc. Mul. Pharm. Conf. 2022. | en_US |
| dc.subject | ketapang, jahe, antioksidan, kombinasi | en_US |
| dc.title | Aktivitas Antioksidan Kombinasi Sari Daun Ketapang (Terminalia Catappa)dan Rimpang Jahe (Zingiber Officinale) | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | P - Pharmacy | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.