Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/48938
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-02-11T02:53:11Z | - |
dc.date.available | 2023-02-11T02:53:11Z | - |
dc.date.issued | 2022-10-26 | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/48938 | - |
dc.publisher | FMI | en_US |
dc.title | PENGARUH KUALITAS WEBSITE, KEPERCAYAAN DAN PERSEPSI RISIKO MENGGUNAKAN E-COMMERCE TERHADAP KEPUTUSAN PEMBELIAN PENGGUNA LAZADA | en_US |
Appears in Collections: | P - Economics and Business |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Buku Prosiding FMI .pdf | Prosiding FMI Bali | 6.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.