Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/48470| Title: | Peer Review: Delineation of groundwater potential zones in Singrauli Coalfield using remote sensing, GIS and multi-influencing factor (MIF) techniques, India |
| Authors: | Syamsir, Syamsir |
| Issue Date: | 25-Dec-2022 |
| Publisher: | SWAM Journal |
| Series/Report no.: | SWAM;D-22-00236R1 |
| Description: | Peer Review: Delineation of groundwater potential zones in Singrauli Coalfield using remote sensing, GIS and multi-influencing factor (MIF) techniques, India |
| URI: | http://repository.unmul.ac.id/handle/123456789/48470 |
| Appears in Collections: | Peer Review |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SWAM Reviewer 1.pdf | Peer Review: Delineation of groundwater potential zones in Singrauli Coalfield using remote sensing, GIS and multi-influencing factor (MIF) techniques, India | 442.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.