Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/4843| Title: | Consumer acceptance mobile banking di bank swasta Indonesia |
| Authors: | Indriastuti, Herning |
| Keywords: | Perceived usefulness; perceived easy to use; perceived risk; compatibility; attitude; intention to use |
| Issue Date: | Jul-2020 |
| Publisher: | Universitas Mulawarman |
| Series/Report no.: | Jurnal Ekonomi, Manajemen dan Akuntansi;22(2) |
| Abstract: | This research main investigates analyze factors such as perceived usefulness, perceived to use, perceived risk , compatibility to attitude and intention to use of mobile banking in Indonesia private banking. This reseach used quantitative approach with AMOS and used 195 samplings data with purposive sampling technique. Based on structural model, the results that perceived usefulness, perceived easy to use and compatibility to use have a positive and significant effect to attitude, perceived risk does not significant effect to attitude and compatibility does not significant effect to intention to use. Attitude has significant effect to intention to use mobile banking. Based on the result of this reseach, it is expected that private bank should maintain the value of usefulness as major factor in increasing user intention of using mobile banking. |
| Description: | Main article |
| URI: | http://repository.unmul.ac.id/handle/123456789/4843 |
| ISSN: | 2528-150X |
| Appears in Collections: | A - Economics and Business |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JURNAL CONSUMER ACCEPTANCE.pdf | Main Article | 604.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.