Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/4828
Title: | DECAY FEATURES OF THE XYLEM CELLS OF A SHOREA GIBBOSA STEM CANKER |
Authors: | Erwin |
Keywords: | canker, decay, cell wall, hyphae, microscopy |
Issue Date: | 2011 |
Publisher: | Faculty of Agriculture, The University of Sebelas Maret (UNS) |
Series/Report no.: | PROCEEDING OF THE INTERNATIONAL SEMINAR AND THE 21ST CONGRESS OF INDONESIAN PHYTOPATHOLOGICAL SOCIETY (21ST CIPS 2011); |
Abstract: | Xylem decay of a serious stem canker of Shoreagibbosa found in Bukit Soeharto Educational Forest of Mulawarman University, East Kalimantan has been investigated. Fungi infection into the standing tree is suspected as a causal main factor of the disease and xylem decay. Colonization of fungal hyphae and cell wall degradation were clearly observed under scanning electron microscopy (SEM). Xylem fibers, rays and parenchyma cells of were degraded, however most of vessel elements remain intact. Penetration of the fungal hyphae into the xylem cells induced the numerous holes on fiber and axial parenchyma cell walls, and pits of vessel elements become distorted and enlarged. The loss of few axial parenchyma cell walls and the fiber wall thinning were also detected. |
URI: | http://repository.unmul.ac.id/handle/123456789/4828 |
ISBN: | 978-602-14235-5-4 |
Appears in Collections: | A - Forestry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Erwin_2011 Oral Paper CM21.pdf | Proceeding Paper | 2.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.