Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/4818| Title: | The effect of emotional intelligence, learning discipline and peer interaction on mathematics learning outcomes of state junior high school students in Samarinda |
| Authors: | Azainil, Azainil Amalia, K R Sugeng, Sugeng Dimpudus, A Ramadiani, Ramadiani |
| Keywords: | emotional intelligence,, learning discipline, peer interaction, mathematics, learning outcomes |
| Issue Date: | 1-May-2020 |
| Publisher: | Journal of Physics: Conference Series, IOP Publishing |
| Citation: | Azainil et al 2020 J. Phys.: Conf. Ser. 1538 012067 |
| Series/Report no.: | 1538;012067 |
| Abstract: | Abstract This study aimed to determine the effect of emotional intelligence, learning discipline, and the peer interaction on mathematics learning outcomes of State Junior High School (SMP) Students in Samarinda City. This research is a quantitative study using the ex post facto method. The population in this study were all eighth-grade students of SMP in the Samarinda who implemented the 2013 curriculum totaling 899 students. The sample was determined using cluster random sampling techniques and a sample of 279 students was obtained. The instruments used in this study were questionnaires and tests. The results of data analysis using multiple linear regression analysis and obtained a significance value of 0,000 with α = 0.05, there is an influence between emotional intelligence, learning discipline and the peer interaction on mathematics learning outcomes. For the learning discipline variable, the significance value of 0.020 is obtained with α = 0.05, so there is the effect of the discipline of learning on mathematics learning outcomes. For peer interaction variables obtained significance value of 0.002 with α = 0.05 then there is the influence of peer interaction on mathematics learning outcomes. The conclusion of this study shows that emotional intelligence, learning discipline, and peer interaction significantly influence mathematics learning outcomes of SMP in Samarinda city. |
| URI: | https://iopscience.iop.org/article/10.1088/1742-6596/1538/1/012067/pdf http://repository.unmul.ac.id/handle/123456789/4818 |
| ISSN: | 1742-6596 |
| Appears in Collections: | J - Teacher Training and Education |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The effect of emotional intelligence, learning discipline.pdf | 997.3 kB | Adobe PDF | View/Open | |
| turnitin The effect of emotional intelligence, learning discipline.pdf | 2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.