Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/4812
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muhamad Ramdan, Iwan | - |
dc.contributor.author | Purnawan Candra, Krishna | - |
dc.contributor.author | Yasir, Yadi | - |
dc.date.accessioned | 2020-07-21T00:59:14Z | - |
dc.date.available | 2020-07-21T00:59:14Z | - |
dc.date.issued | 2020-07-20 | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/4812 | - |
dc.description.abstract | Consumption of electric cigarettes (e-cigar) in various countries continues to increase every year. The results of research on the impact of exposure to e-cigar smoke produce varied information. The prevalence and severity of Pneumonia and Tuberculosis are influenced by smoking of tobacco cigarettes (tcigar). This study aims to test the effect of e-cigar and t-cigar smoke exposure on the growth of S. pneumoniae, K. pneumoniae and M. tuberculosis in vitro. A descriptive experiment was conducted using three different types of bacteria. The treatment was exposure of e-cigar and t-cigar smoke, as well as no exposure of the both smoke as a control. Power of inhibition e-cigar and t-cigar were calculated using Poisoned food method. The growth of S. pneumoniae is more responsive to exposure to cigarette smoke (e-cigar and t-cigar). In the control group, S. pnemoniae colonies were smaller than K. pnemoniae. E-cigar and t-cigar smoke inhibit the growth of S. pneumoniae and K. pneumoniae, but e-cigar smoke showed more significant inhibition than t-cigar smoke. Further in vivo research is still needed to analyse the impact of e-cigar smoke exposure on human health. | en_US |
dc.description.sponsorship | IDB PIU Mulawarman University Project | en_US |
dc.language.iso | en | en_US |
dc.publisher | Global Science Publication | en_US |
dc.subject | Electric cigarette, Tobacco cigarette, S. pnemoniae, K. pnemoniae and M. tuberculosis. | en_US |
dc.title | THE IMPACT OF EXPOSURE TO ELECTRIC AND TOBACCO CIGARETTE SMOKE ON THE GROWTH OF STREPTOCOCCUS PNEUMONIAE, KLEBSIELLA PNEUMONIAE AND MYCOBACTERIUM TUBERCULOSIS IN VITRO, A PRELIMINARY STUDY | en_US |
dc.type | Article | en_US |
Appears in Collections: | A - Public Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THE_IMPACT_OF_EXPOSURE_TO_ELECTRIC_AND_T.pdf | 213.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.