Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/48068Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | amaliah, Nur | - |
| dc.date.accessioned | 2023-02-06T07:20:28Z | - |
| dc.date.available | 2023-02-06T07:20:28Z | - |
| dc.date.issued | 2023-02-06 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/48068 | - |
| dc.title | Panelist Acceptance, Proximate Characteristics of Amino Acids and Volatile Compounds, and Color Profile of Fermented Cempedak (Artocarpus champeden) and Oyster Mushroom (Pleurotus ostreatus) Seasoning | en_US |
| Appears in Collections: | A - Agriculture | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 3092246.pdf | 734.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.