Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/48056Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | amaliah, Nur | - |
| dc.date.accessioned | 2023-02-06T06:17:33Z | - |
| dc.date.available | 2023-02-06T06:17:33Z | - |
| dc.date.issued | 2023-02-06 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/48056 | - |
| dc.title | Determination of Moisture, Ash, Protein, Polyphenolic, Flavonoids, and Amino Acid Contents and Antioxidant Capacity of Dried Mekai (Pycnarrhena tumefacta Miers) Leaf as Potential Herbal Flavor Enhancers | en_US |
| Appears in Collections: | P - Agriculture | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Determination_of_Moisture_Ash_Protein_Polyphenolic.pdf | 787.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.