Please use this identifier to cite or link to this item:
                
    
    http://repository.unmul.ac.id/handle/123456789/47790| Title: | GAMBARAN KARAKTERISTIK DAN TINGKAT KEPUASAN PENGGUNA APLIKASI SKRINING VAKSINASI COVID-19 : VABLIK | 
| Authors: | Saputra, Shafa Dimas Paramitha, Swandari Magdaleni, Agustina Rahayu | 
| Issue Date: | 31-Oct-2022 | 
| Publisher: | Jurnal Verdure, Vol.4, No.1, Tahun 2022, Hal 316-324 | 
| URI: | http://repository.unmul.ac.id/handle/123456789/47790 | 
| ISSN: | 2714-8696 | 
| Appears in Collections: | A - Medicine | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 217-Article Text-817-1-10-20221028.pdf | 568.47 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

