Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/47789
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yusuf, Alvian Kurnia | - |
dc.contributor.author | Magdaleni, Agustina Rahayu | - |
dc.contributor.author | Asmara, Dhini Karunia Benih | - |
dc.date.accessioned | 2023-02-04T01:35:54Z | - |
dc.date.available | 2023-02-04T01:35:54Z | - |
dc.date.issued | 2022-03-30 | - |
dc.identifier.issn | 2714-8696 | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/47789 | - |
dc.publisher | Jurnal Verdure, Vol.4 , No.1, Tahun 2022, Hal 123-128 | en_US |
dc.title | HUBUNGAN KADAR FERITIN SERUM TERHADAP FRAKSI EJEKSI VENTRIKEL KIRI PADA PASIEN THALASSEMIA β MAYOR ANAK DI RSUD KABUPATEN KEDIRI | en_US |
Appears in Collections: | A - Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
186-Article Text-721-1-10-20220331.pdf | 578.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.