Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/47732
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | susanti, rahmi | - |
dc.date.accessioned | 2023-02-03T04:05:34Z | - |
dc.date.available | 2023-02-03T04:05:34Z | - |
dc.date.issued | 2022-12-30 | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/47732 | - |
dc.publisher | JKMM UNMUL | en_US |
dc.title | Identifikasi Determinan Angka Kematian Neonatal di Kalimantan Timur Menggunakan Moran’s I dan Local Indicator Of Spatial Autocorrelation (LISA) | en_US |
dc.type | Article | en_US |
Appears in Collections: | J - Public Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
8584-27892-1-PB.pdf | 566.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.