Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/4756Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Maharani, Septya | - |
| dc.contributor.author | Hermawati, Shinta | - |
| dc.contributor.author | Astuti, Indah Fitri | - |
| dc.contributor.author | Hatta, Heliza Rahmania | - |
| dc.contributor.author | Khairina, Dyna Marisa | - |
| dc.date.accessioned | 2020-07-05T04:39:17Z | - |
| dc.date.available | 2020-07-05T04:39:17Z | - |
| dc.date.issued | 2020-04-03 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/4756 | - |
| dc.title | Peer Review - PEMILIHAN TAMAN KANAK-KANAK MENGGUNAKAN METODE WEIGHTED PRODUCT DI KECAMATAN SUNGAI KUNJANG SAMARINDA | en_US |
| Appears in Collections: | Peer Review | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Peer Review - PEMILIHAN TAMAN KANAK-KANAK MENGGUNAKAN METODE WEIGHTED PRODUCT DI KECAMATAN SUNGAI KUNJANG SAMARINDA.pdf | 1.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.