Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/4755Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hatta, Heliza Rahmania | - |
| dc.contributor.author | Gunawan, Budi | - |
| dc.contributor.author | Khairina, Dyna Marisa | - |
| dc.date.accessioned | 2020-07-05T04:36:32Z | - |
| dc.date.available | 2020-07-05T04:36:32Z | - |
| dc.date.issued | 2020-04-03 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/4755 | - |
| dc.title | Peer Review - PEMILIHAN PEMAIN TERBAIK FUTSAL DENGAN METODE SIMPLE MULTI ATTRIBUTE RATING TECHNIQUE STUDI KASUS TURNAMEN FUTSAL DI SAMARINDA | en_US |
| Appears in Collections: | Peer Review | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Peer Review - PEMILIHAN PEMAIN TERBAIK FUTSAL DENGAN METODE SIMPLE MULTI ATTRIBUTE RATING TECHNIQUE STUDI KASUS TURNAMEN FUTSAL DI SAMARINDA.pdf | 1.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.