Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/4729
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Murdianto, Handri | - |
dc.contributor.author | Khairina, Dyna Marisa | - |
dc.contributor.author | Hatta, Heliza Rahmania | - |
dc.date.accessioned | 2020-07-04T23:03:10Z | - |
dc.date.available | 2020-07-04T23:03:10Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/4729 | - |
dc.title | Sistem Pendukung Keputusan Pemilihan Karyawan Terbaik Per Triwulan PT. Cahaya Fajar Kaltim PLTU Embalut Tanjung Batu Menggunakan Metode Simple Additive Weighting | en_US |
Appears in Collections: | Yunita Rahma |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
[Peer Reviewer] Sistem Pendukung Keputusan Pemilihan Karyawan Terbaik PT. Cahaya Fajar Kaltim Menggunakan Metode SAW.pdf | 697.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.