Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/47223
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | ||
dc.contributor.author | Mapa, Maria Yani | - |
dc.contributor.author | Diana, Rita | - |
dc.contributor.author | Hastaniah, Hastaniah | - |
dc.contributor.author | Matius, Paulus | - |
dc.contributor.author | Rustam, Rustam | - |
dc.date.accessioned | 2023-01-27T02:25:26Z | - |
dc.date.available | 2023-01-27T02:25:26Z | - |
dc.date.issued | 2022-07-01 | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/47223 | - |
dc.publisher | Jurnal Tengkawang (Fakultas Kehutanan Universitas Tanjungpura) | en_US |
dc.title | Inventarisasi dan Pemetaan Pohon Buah (Edibel Fruit) di Kawasan Hutan Dengan Tujuan Khusus (KHDTK) Diklat Fahutan Unmul Samarinda | en_US |
dc.title.alternative | Inventory and Mapping of Edible Fruits In Special Purpose Forest Areas (KHDTK) of Diklat Fahutan Unmul Samarinda | en_US |
Appears in Collections: | A - Forestry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
58806-75676679188-2-PB.pdf | 419.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.