Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/47174
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Winarno, Agus | - |
dc.date.accessioned | 2023-01-25T08:00:08Z | - |
dc.date.available | 2023-01-25T08:00:08Z | - |
dc.date.issued | 2022-12-01 | - |
dc.identifier.issn | 2808-7305 | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/47174 | - |
dc.publisher | Jurnal Teknologi Mineral FT UNMUL, Department of Mining Engineering, Faculty of Engineering, Mulawarman University | en_US |
dc.relation.ispartofseries | Vol. 10;No. 2 | - |
dc.title | Penentuan Kelas Massa Batuan Dengan Klasifikasi Rock Mass Rating (RMR) dan Slope Mass Rating (SMR) pada Formasi Balikpapan dan Pulau Balang di Kota Samarinda | en_US |
Appears in Collections: | A - Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
122022-RIDWAN-JTM UNMUL_dx.doi.org-10.30872-jtm.v10i2.8066.pdf | 310.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.