Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/47109Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Winarno, Agus | - |
| dc.date.accessioned | 2023-01-24T09:03:13Z | - |
| dc.date.available | 2023-01-24T09:03:13Z | - |
| dc.date.issued | 2022-11-21 | - |
| dc.identifier.issn | 2620-729X | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/47109 | - |
| dc.publisher | Mine Journal MINERAL, Department of Mining Engineering, Faculty of Engineering, University of Bangka Belitung | en_US |
| dc.relation.ispartofseries | Vol. 7;No. 2 | - |
| dc.title | Penerapan Sistem Kesehatan Dan Keselamatan Kerja Menggunakan Metode Strenght Dan Weakness Di PT. Energi Cahaya Industritama Samarinda Provinsi Kalimantan Timur | en_US |
| Appears in Collections: | A - Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 102022-Siti Fadlah-doi.org-10.33019-mineral.v7i2.3363.pdf | 586.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.