Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/47106Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Winarno, Agus | - |
| dc.date.accessioned | 2023-01-24T08:44:59Z | - |
| dc.date.available | 2023-01-24T08:44:59Z | - |
| dc.date.issued | 2022-11-21 | - |
| dc.identifier.issn | 2620-729X | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/47106 | - |
| dc.publisher | Mine Journal MINERAL, Department of Mining Engineering, Faculty of Engineering, University of Bangka Belitung | en_US |
| dc.relation.ispartofseries | Vol. 7;No. 2 | - |
| dc.title | Studi Pengaruh Powder Factor Terhadap Fragmentasi Peledakan Dan Produktivitas Alat Gali Muat di PT. Ansaf Inti Resources Kabupaten Kutai Kartanegara Provinsi Kalimantan Timur | en_US |
| Appears in Collections: | A - Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 102022-Fernando Lawangan-DOI.ORG-10.33019-mineral.v7i2.3346.pdf | 2.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.