Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/4709Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ramadiani, Ramadiani | - |
| dc.contributor.author | Rani, Famylia Puspa | - |
| dc.contributor.author | Khairina, Dyna Marisa | - |
| dc.contributor.author | Hatta, Heliza Rahmania | - |
| dc.date.accessioned | 2020-07-04T22:23:44Z | - |
| dc.date.available | 2020-07-04T22:23:44Z | - |
| dc.date.issued | 2019-04 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/4709 | - |
| dc.title | Sistem Pendukung Keputusan Pemilihan Pramuka Pandega Berprestasi menggunakan Metode Multi Objective Optimization On The Basis Of Ratio Analysis | en_US |
| Appears in Collections: | Yunita Rahma | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| [Peer Reviewer] Sistem Pendukung Keputusan Pemilihan Pramuka Pandega Berprestasi menggunakan MOORA.pdf | 637.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.