Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/4708Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Maharani, Septya | - |
| dc.contributor.author | Hermawati, Shinta | - |
| dc.contributor.author | Astuti, Indah Fitri | - |
| dc.contributor.author | Hatta, Heliza Rahmania | - |
| dc.contributor.author | Khairina, Dyna Marisa | - |
| dc.date.accessioned | 2020-07-04T22:22:00Z | - |
| dc.date.available | 2020-07-04T22:22:00Z | - |
| dc.date.issued | 2018-09 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/4708 | - |
| dc.title | Pemilihan Taman Kanak-kanak Menggunakan Metode Weighted Product di Kecamatan Sungai Kunjang Samarinda | en_US |
| Appears in Collections: | Yunita Rahma | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| [Peer Reviewer] Pemilihan Taman Kanak-kanak Menggunakan Metode WP di Kecamatan Sungai Kunjang.pdf | 834.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.