Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/4705Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Septiarini, Anindita | - |
| dc.contributor.author | Hamdani, Hamdani | - |
| dc.contributor.author | Khairina, Dyna Marisa | - |
| dc.date.accessioned | 2020-07-04T22:15:53Z | - |
| dc.date.available | 2020-07-04T22:15:53Z | - |
| dc.date.issued | 2016-12 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/4705 | - |
| dc.title | The Contour Extraction Of Cup In Fundus Images For Glaucoma Detection | en_US |
| Appears in Collections: | Yunita Rahma | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| [Peer Reviewer] The Contour Extraction of Cup in Fundus Images for Glaucoma Detection.pdf | 734.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.