Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/4642
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Indriyanti, Niken | - |
dc.contributor.author | Soeroso, Joewono | - |
dc.contributor.author | Khotib, Junaidi | - |
dc.date.accessioned | 2020-06-30T05:14:36Z | - |
dc.date.available | 2020-06-30T05:14:36Z | - |
dc.date.issued | 2018-02-01 | - |
dc.identifier.citation | 0,27 | en_US |
dc.identifier.issn | 0975-8232 | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/4642 | - |
dc.description | Jurnal internasional terindeks Scopus | en_US |
dc.description.abstract | T-cell activation, with the low expression of CD62L (Lselectin) marker in the spleen, will increase B cell activity to produce lupus antibodies. Therefore, lupus patients need drugs which could increase the Lselectin expression in the spleen to reduce the auto-reactive T cell. The tested drug to increase the L-selectin in this research was the ethyl acetate fraction of Kalanchoe pinnata (Lmk) Pers leaves (EF-KP), based on its immunosuppressant and anti-inflammatory activities. The research was performed by means of 2, 6, 10, 14 tetramethylpentadecane (TMPD) induced lupus-like mice. The experimental groups consisted of negative control (NC), EF-KP, and positive control (PC) groups. After 21 day treatment, the blood leukocyte was checked. Then, the spleen was prepared for the flow cytometry method to measure CD4+CD62L+ and CD8+CD62L+ T cells. The relative percentage of CD4+CD62L+ T cells in EF-KP groups increased insignificantly (p>0.05) (NC=7.91 ± 4.98%, EF-KP = 8.63 ± 3.07%, PC = 12.62 ± 8.09%). The relative percentage of CD8+CD62L+ T cells increased significantly (p < 0.05) (NC = 6.20 ± 4.91%, EF-KP = 15.94 ± 9.37%, PC = 24.32 ± 17.47%). Additionally, the total leukocytes reduced significantly (p < 0.05) (NC = 6.333 ± 1.078 cells/mm3, EF-KP = 4.967 ± 635 cells/mm3, PC = 4.367 ± 1.102 cells/mm3). The results show that the active compounds in the EF-KP can mainly control the L-selectin regulatory function of CD8+ T cells, and then reduce the inflammation process with the point view of reducing its total leukocytes. At last, the main compounds in the EF-KP could control the T-cell activation in lupus. | en_US |
dc.description.sponsorship | This research was funded by DIPA PNBP 2015 Faculty of Pharmacy Universitas Mulawarman (Grant number 1787/ UN17.12/HK/2015), Hibah Penelitian Disertasi Doktor 2017 (Grant number: 025/E3.4/2017), and BPPDN Scholarship for Indonesian doctorate student (Grant number: 906.8/E4.4/2015). | en_US |
dc.publisher | International Journal Of Pharmaceutical Sciences And Research | en_US |
dc.relation.ispartofseries | 9;2 | - |
dc.subject | T cell activation, Ethyl acetate fraction of Kalanchoe pinnata (Lmk) Pers, L-selectin, Leukocyte, Lupus | en_US |
dc.title | T-CELL ACTIVATION CONTROLLING EFFECTS OF ETHYL ACETATE FRACTION OF KALANCHOE PINNATA (LMK) PERS ON TMPD-TREATED LUPUS MICE | en_US |
dc.type | Article | en_US |
Appears in Collections: | A - Pharmacy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1. IJPSR 7-Vol.-9-Issue-2-Feb-2018-IJPSR-RA-8532.pdf | Fullpaper artikel IJPSR | 591.62 kB | Adobe PDF | View/Open |
IJPSR reviewer 1 dan 2.pdf | Penilaian reviewer internal | 527.37 kB | Adobe PDF | View/Open |
turnitin ijpsr.pdf | Similarity check-IJPSR | 3.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.