Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/4636
Title: | Positive Impact of Ethyl Acetate Fraction of Kalanchoe pinnata on Anti-Smith Antibody and T Reg in Lupus Mice |
Authors: | Indriyanti, Niken Soeroso, Joewono Khotib, Junaidi |
Keywords: | Kalanchoe pinnata (Lmk) Pers, lupus, anti-Sm, CD4+CD25+ T reg, immunosuppressant |
Issue Date: | 1-Apr-2017 |
Publisher: | Jurnal Ilmu Kefarmasian Indonesia |
Series/Report no.: | 15;1 |
Abstract: | Kalanchoe pinnata (Lmk) Pers is a medicinal plant that has many activities, such as antioxidant, anti-infl ammation and immunosuppressant activities. Based on our previous study, aqueous extract of this plant leaves has a repairing eff ect on lupus nephritis model. The expected active compounds are fl avonoids. Those compounds are separated in the ethyl acetate fraction. Therefore, this study observed the activity of the ethyl acetate fraction of Kalanchoe pinnata (Lmk) Pers on reducing the level of AntiSmith autoantibody and the regulation function of CD4+CD25+ T reg in lupus mice. The experimental groups were a negative control group that received placebo, ethyl acetate fraction of Kalanchoe pinnata (Lmk) Pers (EF-KP) group and a positive control group that received cyclophosphamide. The anti-Sm level was measured by using indirect ELISA. The spleen cells were prepared for CD4+CD25+ T reg assay using fl ow cytometry. The result of this experiment was a reduction of anti-Sm antibody level. The decrease was suffi cient to stabilize lupus condition. The fl ow cytometry assay results showed the increase in the relative percentage of CD4+CD25+ T reg. This function can inhibit the reactivity of autoantigens, so it prevents tissue and organ damage from lupus. However, further research is needed to observe the complete mechanism. |
URI: | http://repository.unmul.ac.id/handle/123456789/4636 |
ISSN: | 1693-1831 |
Appears in Collections: | A - Pharmacy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1. JIFI nas terakreditasi, pub online maret 2018.pdf | Main article | 217.02 kB | Adobe PDF | View/Open |
JIFI reviewer 1 dan 2.pdf | Penilaian reviewer-JIFI | 696.72 kB | Adobe PDF | View/Open |
5. Positive Impact of Ethyl Acetate Fraction of Kalanchoe pinnata on Anti-Smith Antibody and T Reg in Lupus Mice.pdf | Similarity check-turnitin-JIFI | 2.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.