Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/46221Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Oktaviani, Revia | - |
| dc.date.accessioned | 2023-01-12T05:55:20Z | - |
| dc.date.available | 2023-01-12T05:55:20Z | - |
| dc.date.issued | 2023-01-12 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/46221 | - |
| dc.publisher | EDUCATIONAL BUILDING Jurnal Pendidikan Teknik Bangunan dan Sipil | en_US |
| dc.title | ANALISIS PENGARUH PH AIR TERHADAP KETAHANAN BATULEMPUNG DENGAN PENGUJIAN DURABILITY LOKASI PT. RCI, SAMARINDA, KALIMANTAN TIMUR | en_US |
| Appears in Collections: | A - Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2022-ANALISIS FAKTOR KEAMANAN LERENG TERHADAP LONGSORAN JALAN TRIKORA DENGAN PENANGANAN DINDING PENAHAN TANAH.pdf | 671.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.