Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/45486Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sukarti, Komsanah | - |
| dc.date.accessioned | 2023-01-09T22:09:37Z | - |
| dc.date.available | 2023-01-09T22:09:37Z | - |
| dc.date.issued | 2022-10 | - |
| dc.identifier.issn | 2460-9226 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/45486 | - |
| dc.description | 1. Hasil dari analisis sidik ragam kadar karbohidrat yang berbeda menunjukkan hasil tidak berpengaruh nyata terhadap pertumbuhan berat, laju pertumbuhan harian, konversi pakan dan efesiensi pakan ikan kelabau 2. Pakan dengan kadar karbohidrat 32% (perlakuan B) menunjukkan hasil pertumbuhan yang lebih tinggi dari pada perlakuan A dan C terhadap pertumbuhan berat, laju pertumbuhan harian, konversi pakan dan efesiensi pakan ikan kelabau 3. Kualitas air dalam penelitian ini masih dapat ditoleransi untuk pertumbuhan dan perkembangbiakan hidup ikan | en_US |
| dc.description.abstract | This exsperiment were purposed to analyse the Kelabau Fish growth rates, feed covertion and efficiency that feed by different carbohydrate content. This experiment fed a Complately Randomlyzed Design (CRD) consisted of 3 treatment and 4 caplication, there ware; A (30%), B (32%) and C (34%) respectivelly. Every treatment unit was reared 20 juveniks of Kelabau Fish that fed with ad satiation method.The result of the experiment showed that there was not signifikan different among the treatment (P > 0,05) in terin of weight growth rates, specific growth rates and over to feed convertion and efficiency. Where, the fish growth rates were 2.23 g (B), 1.99 g (C) and 1.96 g (A) while the specific growth rates were ranged from 3.21 % to 3.71 %/Bw/day. Moreover, FCR were ranged from 2.25 to 3.30 with feed efficenery ware ranged from 32% to 34%. | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | AQUAWARMAN JURNAL SAINS DAN TEKNOLOGI AKUAKULTUR | en_US |
| dc.relation.ispartofseries | Vol. 8 (2);103-110 | - |
| dc.subject | Carbohydrates, Feed Efficiency and Growth fish kelabau | en_US |
| dc.title | Pemberian Pakan Dengan Kadar Karbohidrat BerbedaTerhadap Pertumbuhan Ikan Kelabau (Osteochilus melanopleurus) | en_US |
| dc.title.alternative | Feeding with Different Carbohydrate Levels On The Growth Of Kelabau Fish (Osteochilus melanopleurus) | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | J - Fishery and Marine Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11. 103-110. Aidil Fitriadi.Pemberian Pakan Dengan Kadar Karbohidrat BerbedaTerhadap Pertumbuhan Ikan Kelabau (Osteochilus melanopleurus).pdf | 313.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.