Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/44530
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Darma, Suria | - |
dc.contributor.author | Ramayana, Syamad | - |
dc.contributor.author | Sadaruddin | - |
dc.contributor.author | suprianto, Bambang | - |
dc.date.accessioned | 2023-01-09T02:08:40Z | - |
dc.date.available | 2023-01-09T02:08:40Z | - |
dc.date.issued | 2022-07-01 | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/44530 | - |
dc.description | Project Implementastion Unit University of Mulawarman | en_US |
dc.description.abstract | The purpose of the research is to identify the current condition of land fertility; for improvement and sustainability of land productivity, and for sustainable management actions. The research was carried out by taking 5 soil samples in 10 plots of rainfed rice fields, tidal rice fields and swamp rice field that had been determined, using a soil drill with a depth of ±30 cm; took 1 kg compositely from each of 5 samples and analyzed at the Laboratory of Soil Science, Faculty of Agriculture, Mulawarman University. The results of laboratory analysis provide information that: 1). Rainfed rice fields show, on average: C-organic content in moderate status (2.08%), Total N content in moderate status (0.34%), C/N ratio in low status (6.28), pH value in very acidic status (4.48), organic matter content, in moderate status (3.57%). 2). Tidal rice fields, showing the average: C-organic content in high status (3.27%), Total N content in moderate status (0.41%), C/N ratio in low status (7.89), pH value in very acidic status (4.28), organic matter content, in moderate status (3.58%); 3). Swamp Rice field, shows the average: C-organic content in high status (3.06%), Total N content in moderate status (0.46%), C/N ratio in low status (6.84), pH value in very acidic status (4.25), organic matter content, in high status (5.26%). | en_US |
dc.description.sponsorship | IDB 4in1 Project. | en_US |
dc.publisher | Atlantic Press | en_US |
dc.relation.ispartofseries | 1;1 | - |
dc.subject | Comparation | en_US |
dc.title | Comparison of Content and Status of the C-Organic, Nitrogen, C/N Ratio, Soil pH, and Organic Matter in Rainfed, Tidal and Swampy Rice Fields (Case Study in Three Villages, in East Kalimantan) | en_US |
dc.type | Article | en_US |
Appears in Collections: | J - Agriculture |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.