Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/44300Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Utomo, Restu Mukti | - |
| dc.date.accessioned | 2023-01-08T15:35:39Z | - |
| dc.date.available | 2023-01-08T15:35:39Z | - |
| dc.date.issued | 2022-06-01 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/44300 | - |
| dc.publisher | ICITROPS | en_US |
| dc.subject | ICITROPS | en_US |
| dc.title | POWER GENERATION POTENTIAL BASED ON WIND SPEED VARIATIONS IN WIND POWER PLANT PROTOTYPES | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | A - Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 97-Article Text-546-1-10-20220819.pdf | 1.24 MB | Adobe PDF | View/Open | |
| 97-Article Text-546-1-10-20220819.pdf | 1.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.