Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/43398
Title: | In Silico Analysis of Flavonol Compound Against Mpro COVID-19 |
Authors: | Allo, Veliyana L Farhanah, Gabby Encha Gunawan, Rahmat |
Issue Date: | 18-Oct-2022 |
Publisher: | AIP |
Abstract: | Abstract. Mpro (main protease) is a protein that mediates the replication and transcription processes in viruses. Flavonols are flavonoid-derived compounds derived from Indonesian natural ingredients with potent antibacterial, anticancer, and antioxidant properties. This study aims to use molecular docking to investigate flavonol's potential as an inhibitor of SARS-CoV-2 main protease. The ligand structure was drawn using Avogadro, while the protein structure was retrieved from www.rcsb.org using the protein data bank (PDB) ID 6LU7. The docking method is validated by redocking the protein and native ligands to get an RMSD value of less than 2 Ǻ. Bond energy for re-docking of native N3 ligands was -9.34 kcal/mol, and bond energy for molecular docking of flavonol compounds ranged from -8.51 to -8.47 kcal/mol. Based on bond energy value, compounds with Mpro inhibitor potential were 4',7-dihydroxy 3-ethoxy flavonol compounds. |
URI: | http://repository.unmul.ac.id/handle/123456789/43398 |
Appears in Collections: | P - Mathematics and Natural Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CP_2668-Veliyana-1_merged.pdf | 812.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.