Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/42974| Title: | STUDI PENDAHULUAN: PENGUKURAN STOK KARBON MANGROVE PADA TIGA KONDISI MANGROVE YANG BERBEDA DI MANGROVE CENTER BALIKPAPAN |
| Other Titles: | CARBON STOCK MEASUREMENT FROM THREE DIFFERENT MANGROVE CONDITIONS IN MANGROVE CENTER BALIKPAPAN: A PRELIMINARY STUDY |
| Authors: | Paputungan, Mohammad Sumiran Ritonga, Irwan Ramadhan Suryana, Irma Loto’, Naomi Dharmawan, I Wayan Eka Fitrian, Zhikry |
| Keywords: | Stok karbon Indeks kesehatan mangrove Mangrove Center Balikapapan |
| Issue Date: | 9-Dec-2022 |
| Publisher: | Badan Penelitian dan Pengembangan Daerah Provinsi Kalimantan Timur |
| URI: | http://repository.unmul.ac.id/handle/123456789/42974 |
| Appears in Collections: | A - Fishery and Marine Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2022_stok karbon di mangrove center Balikapapan.pdf | STUDI PENDAHULUAN: PENGUKURAN STOK KARBON MANGROVE PADA TIGA KONDISI MANGROVE YANG BERBEDA DI MANGROVE CENTER BALIKPAPAN | 262.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.