Collection's Items (Sorted by Submit Date in Descending order): 761 to 780 of 1580
| Issue Date | Title | Author(s) |
| 2021-12-30 | INFLUENCE OF INFORMATION QUALITY AND SYSTEM QUALITY AND QUALITY OF DIGITAL PAYMENTS ON CONSUMER SATISFACTION AND REPURCHASING INTENTION ON GOJEK USERS IN THE CITY OF SAMARINDA | INDRIASTUTI, HERNING |
| 2021-09-30 | Measuring The Retail Mix on Purchase Decisions During Covid-19 Pandemic | INDRIASTUTI, HERNING |
| 2021-09-30 | THE INFLUENCE OF PERCEIVED USEFULNESS, PERCEIVED EASE OF USE, AND PERCEIVED RISK ON PURCHASE INTERESTAND USE BEHAVIOR THROUGH BUKALAPAK APPLICATION IN SAMARINDA | INDRIASTUTI, HERNING |
| 2021-09-30 | THE EFFECT OF BRAND PREFERENCE AND BRAND CONVICTION ON CONSUMER LOYALTY OF EXCELSO CAFE | INDRIASTUTI, HERNING |
| 2021-12-11 | Turnitin Report Artikel "Perbedaan Hasil Belajar Matematika Siswa Yang Diberi Pembelajaran Dengan Metode Inquiry Dan Ekspositori Pada Kelas X SMKN 12 Samarinda" | masukkan namanya dan di klik tombol ADD |
| 2021-12-09 | Turnitin Report Artikel "Penerapan Transformasi Geometri Pada Desain Batik Lia Maido Menggunakan Desmos" | masukkan namanya dan di klik tombol ADD |
| 2021-06-25 | Turnitin Report Artikel "Pengaruh Locus of Control Internal dan Interaksi Teman Sebaya terhadap Hasil Belajar Matematika Siswa" | masukkan namanya dan di klik tombol ADD |
| 2021-06-25 | Turnitin Report Artikel "Efektivitas Model Pembelajaran Discovery Learning dan Problem Based learning Ditinjau Dari Hasil Belajar Matematika Siswa Pada Materi Turunan" | masukkan namanya dan di klik tombol ADD |
| 2021-03-30 | Turnitin Report Artikel "Peningkatan Hasil Belajar Matematika Siswa Melalui Model Pembelajaran Kooperatif Tipe Jigsaw Pada Materi Lingkaran Di Kelas VIII" | Arista Rizki, Nanda |
| 2012-02-11 | Uji Fitokimia dan Antibakteri dari Ekstrak Metanol Kulit Batang Melochia umbebellata (Houtt) Stapf var Degrabrata (Paliasa) Terhadap Bakteri Patogen | Usman, Usman; Nunuk, Hariani; Hanapi, Usman; Ahyar, Ahmad |
| 2022-03-14 | Turnitin A Study of Relationship of Human Resource Management Practices, Competitive Advantages, And Person-Organization Fit as A Mediation Variable in Indonesian High Schools (Study of Management of Civil Servant Educators in Samarinda City) | komariyah, laili |
| 2019-02-10 | PENERAPAN MODEL COOPERATIVE INTEGRATED READING AND COMPOSITION BERBANTUAN KOMIK UNTUK MENGURANGI MISKONSEPSI SISWA TENTANG TATA NAMA SENYAWA DAN PERSAMAAN REAKSI | Oktaviana, Oktaviana; Iis Intan, Widiyowati,; Usman, Usman |
| 2019-09-10 | PENERAPAN MODEL COOPERATIVE INTEGRATED READING AND COMPOSITION BERBANTUAN KOMIK UNTUK MENGURANGI MISKONSEPSI SISWA TENTANG TATA NAMA SENYAWA DAN PERSAMAAN REAKSI | Oktaviana, Oktaviana; Iis Intan, Widiyowati,; Usman, Usman |
| 2021-06-25 | Turnitin Report Artikel "Pengaruh Locus Of Control Internal Dan Interaksi Sosial Terhadap Hasil Belajar Matematika" | Arista Rizki, Nanda |
| 2021-06-25 | Turnitin Report Artikel "Pengaruh Disiplin Belajar, Kecemasan dan Perhatian Orang Tua Terhadap Hasil Belajar Matematika Siswa" | Arista Rizki, Nanda |
| 2022-03-14 | Turnitin: Pemanfaatan Laboratorium Fisika dan Kontribusinya dalam Pembelajaran Fisika, Studi Kasus di SMA Negeri 1 Sendawar dan SMA Negeri 1 Liggang Bigung Kabupaten Kutai Barat | Syam, Muliati |
| 2022-03-14 | Turnitin: Pengaruh Model Project Based Learning Terhadap Hasil Belajar Siswa Kelas X di SMA Negeri 11 Samarinda | Syam, Muliati |
| 2022-03-14 | Turnitin: Penerapan Model Project Based Learning (PjBL) di SMAN 1 Muara Pahu Kelas XI pada Materi Fluida Statis | Syam, Muliati |
| 2022-03-14 | Turnitin: Analisis Keaktifan dan Hasil Belajar Siswa Dengan Menggunakan Model Pembelajaran Flipped Classroom Melalui Aplikasi Zoom Pada Materi Suhu dan Kalor di SMP Negeri 2 Bontang | Syam, Muliati |
| 2022-03-14 | Turnitin: Implementasi Model Pembelajaran Kooperatif Tipe Teams Assisted Individualization (TAI) Pada Siswa Kelas X 3 SMA Negeri 14 Samarinda | Syam, Muliati |
Collection's Items (Sorted by Submit Date in Descending order): 761 to 780 of 1580