Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/42547
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lestari, Diana | - |
dc.contributor.author | Hasid, Zamruddin | - |
dc.contributor.author | Busari, Arfiah | - |
dc.contributor.author | Aji Alya, Ananda | - |
dc.date.accessioned | 2022-11-28T21:47:22Z | - |
dc.date.available | 2022-11-28T21:47:22Z | - |
dc.date.issued | 2022-11-29 | - |
dc.identifier.issn | 2146-4553 | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/42547 | - |
dc.description.abstract | The Earth is experiencing a climatic decline that exposes the degradation of the atmosphere. Unfortunately, failure to observe economic growth is not realized by developing markets, which accumulate and exhaust energy resources expansively. Therefore, this article aims to investigate the effect of electricity distribution, gas consumption, and clean water on GRDP which is addressed in three objects (Samarinda-Bontang-Balikpapan). The data interpretation technique uses panel data regression. With a time selection from 2016 to 2021, the results of the analysis verify several vital points, including: (1) The distribution of electricity and clean water has a positive effect and increases GRDP, but in Samarinda, the distribution of electricity has a significant impact (ρ < 0.05) and clean water not significant (ρ > 0.05); (2) From Bontang, the increase in distribution of electricity and clean water also had a positive effect and significantly increased GRDP (ρ < 0.05), but only gas consumption had a negative-insignificant effect on GRDP (ρ > 0.05); and (3) In Balikpapan, gas consumption has had a positive-significant impact on GRDP (ρ <0.05), where clean water gas has a positive but not significant increase in GRDP and an increase in electricity distribution has a negative-not significant impact on GRDP (ρ > 0.05). In fact, Indonesia as a nation equipped with abundant natural resources is less aware of managing and driving integrated development. That way, energy demand must be balanced with equity policies that protect the environment, restrain greed, and purify nature without overexploitation of natural resources. | en_US |
dc.description.sponsorship | Hibah internal (FEB, Unmul) | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | International Journal of Energy Economics and Policy | en_US |
dc.relation.ispartofseries | Vol. 12, No. 6;pp. 127-136 | - |
dc.subject | Electricity Distribution | en_US |
dc.subject | Gas Consumption | en_US |
dc.subject | Clean Water | en_US |
dc.subject | GRDP | en_US |
dc.subject | Hypothesis Testing | en_US |
dc.subject | Panel Data Regression | en_US |
dc.title | Multiplier Effect of Energy Infrastructure on GRDP: Horizon in 3 Production Areas in East Kalimantan-Indonesia | en_US |
dc.type | Article | en_US |
Appears in Collections: | A - Economics and Business |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
17+IJEEP_13632_lestari_okey_20221031_V1.pdf | Artikel (karya ilmiah) | 886.85 kB | Adobe PDF | View/Open |
IJEEP acceptance letter 13632.pdf | LoA (surat penerimaan) | 133.12 kB | Adobe PDF | View/Open |
Bukti submit_peer review.pdf | Bukti submit & proses review | 836.62 kB | Adobe PDF | View/Open |
Turnitin Report.pdf | Plagiarsm (turnitin) | 3.5 MB | Adobe PDF | View/Open |
IJEEP_13632_lestari_okey_20221028_V0.pdf | Bukti korespondensi | 926.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.