Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/42523Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Azis, Musdalifah | - |
| dc.date.accessioned | 2022-11-25T14:35:23Z | - |
| dc.date.available | 2022-11-25T14:35:23Z | - |
| dc.date.issued | 2021-02-23 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/42523 | - |
| dc.publisher | Economic of Development | en_US |
| dc.subject | Evaluation of systematic risk_corporate governance,_and cash holdings | en_US |
| dc.title | Evaluation of systematic risk_corporate governance,_and cash holdings | en_US |
| Appears in Collections: | Turnitin Report | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ED_2021_01_Azis.pdf | Artikel | 669.81 kB | Adobe PDF | View/Open |
| Laporan (Bukti) Submit.pdf | Laporan/bukti submit | 510.16 kB | Adobe PDF | View/Open |
| Cek Plagiat.pdf | Turnitin | 2.52 MB | Adobe PDF | View/Open |
| MA3288_article_for_review (last corrections, march 21-2021).pdf | Korespondensi ulasan | 885.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.